| LEV61 | LEV46 | LEV65 | LS30 | LEV60F | ||
|---|---|---|---|---|---|---|
| Cell | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Application | EV | PHEV | PHEV | 12V | 12V | |
| Cell Form | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic | |
| Typical Capacity | 61 Ah | 46 Ah | 64 Ah | 30 Ah | 74 Ah | |
| Nominal Voltage | 3.75V | 3.75V | 3.70V | 3.20V | 3.20V | |
| Weight | 1.72 kg | 1.49 kg | 1.37 kg | 0.91 kg | 2.17 kg | |
| Size | W | 171mm | 171mm | 171mm | 150mm | 171mm |
| T | 44mm | 34mm | 34mm | 22mm | 55mm | |
| H ※Case only | 98mm | 108mm | 103mm | 145mm | 115mm | |
| Resistance | 25℃、SOC50%、10sec. | 0.8 mΩ | 1.0 mΩ | 0.8 mΩ | 1.3 mΩ | 0.7 mΩ |
The specifications shown are not guaranteed values.


