Name | Number of shares held | As a proportion of shares issued (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust Account) | 14,437,000 | 17.93 |
Custody Bank of Japan, Ltd.(Trust Account) | 5,642,800 | 7.01 |
Meiji Yasuda Life Insurance Company | 2,800,000 | 3.48 |
Toyota Motor Corporation | 2,236,080 | 2.78 |
MUFG Bank, Ltd. | 1,865,467 | 2.32 |
Nippon Life Insurance Company | 1,789,133 | 2.22 |
The Bank of Kyoto, Ltd. | 1,548,069 | 1.92 |
Sumitomo Mitsui Trust Bank, Limited | 1,470,800 | 1.92 |
Sumitomo Mitsui Banking Corporation | 1,421,703 | 1.77 |
BBH FOR GLOBAL X LITHIUM AND BATTERY TECH ETF | 1,384,730 | 1.72 |
The shareholding ratio was calculated in accordance with the total number of shares outstanding by deducting the number of treasury stock(80,506,756 shares).