Name | Number of shares held | As a proportion of shares issued (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,594,100 | 10.65 |
Custody Bank of Japan, Ltd.(Trust Account) | 4,727,000 | 5.86 |
Meiji Yasuda Life Insurance Company | 2,800,000 | 3.47 |
Toyota Motor Corporation | 2,236,080 | 2.77 |
MUFG Bank, Ltd. | 1,865,467 | 2.31 |
Nippon Life Insurance Company | 1,789,133 | 2.22 |
The Bank of Kyoto, Ltd. | 1,548,069 | 1.92 |
Sumitomo Mitsui Trust Bank, Limited | 1,470,800 | 1.82 |
Sumitomo Mitsui Banking Corporation | 1,421,703 | 1.76 |
Custody Bank of Japan, Ltd.(Fifth Trust Account) | 1,400,600 | 1.74 |
The shareholding ratio was calculated in accordance with the total number of shares outstanding by deducting the number of treasury stock(80,676,366shares) .