Although the business environment in the next fiscal year is expected to remain uncertain, especially in the first half of the year, due to continued inflation, we recognize that our business areas will expand in order to achieve carbon neutrality. As the first year of the Sixth Mid-Term Management Plan, we aim to secure earnings by expanding demand for batteries for HEVs, increasing sales volume of lead-acid batteries overseas, and promoting efforts to correct selling prices and reduce costs in response to various cost increases.
Based on the above, we forecast consolidated net sales of 580 billion yen, operating income of 33 billion yen, ordinary income of 27 billion yen, and net income attributable to owners of the parent of 14 billion yen for fiscal year 2023.
(Billion yen)
FY2022 | FY2023 | Change | |
---|---|---|---|
Actual | Forecast (May 11, 2023) | (Forecast)-(Actual) | |
Net Sales | 517.7 | 580.0 | 62.3 |
Operating income | 31.5 | 33.0 | 1.5 |
(Operating income ratio) | 6.1% | 5.7% | -0.4P |
Operating income before amortization of goodwill | 32.1 | 34.0 | 1.9 |
(Operating income ratio before amortization of goodwill) | 6.2% | 5.9% | -0.3P |
Ordinary income | 24.2 | 27.0 | 2.8 |
Profit attributable to owners of parent | 13.9 | 14.0 | 0.1 |
(Net profit ratio) | 2.7% | 2.4% | -0.3P |
Profit attributable to owners of parent before amortization of goodwill | 14.4 | 15.0 | 0.6 |
(Net profit ratio before amortization of goodwill) | 2.8% | 2.6% | -0.2P |
(Billion yen)
FY2022 | FY2023 | Change | ||||
---|---|---|---|---|---|---|
Actual | Forecast (May 11, 2023) | (Forecast)-(Actual) | ||||
Net sales | Operating income | Net sales | Operating income | Net sales | Operating income | |
Operating income ratio | Operating income ratio | Operating income ratio | ||||
Automotive Batteries (Japan) | 87.8 | 6.5 | 94.0 | 5.5 | 6.2 | -1.0 |
7.5% | 5.9% | -1.6P | ||||
Automotive Batteries (Overseas) | 247.3 | 13.3 | 252.0 | 15.0 | 4.7 | 1.7 |
5.4% | 6.0% | 0.6P | ||||
Industrial Batteries and Power Supplies | 99.2 | 8.8 | 111.0 | 9.0 | 11.8 | 0.2 |
8.9% | 8.1% | -0.8P | ||||
Automotive Lithiumion Batteries | 65.4 | 2.0 | 103.0 | 4.0 | 37.6 | 2.0 |
3.0% | 3.9% | 0.9P | ||||
Specialized Batteries and Others | 18.0 | 1.4 | 20.0 | 0.5 | 2.0 | -0.9 |
7.7% | 2.5% | -5.2P | ||||
Total | 517.7 | 32.1 | 580.0 | 34.0 | 62.3 | 1.9 |
6.2% | 5.9% | -0.3P |
Note: Operating income is operating income before amortization of goodwill and operating income ratio is operating income ratio before amortization of goodwill.