(Billion yen)
FY2021 | FY2022 | Change | Reference. FY2022 | |
---|---|---|---|---|
Actual | Forecast (November 8, 2022) | (Forecast)-(Actual) | Initial Forecast (May 12, 2022) |
|
Net Sales | 432.1 | 520.0 | 87.9 | 520.0 |
Operating income | 22.7 | 28.0 | 5.3 | 28.0 |
(Operating income ratio) | 5.2% | 5.4% | 0.2P | 5.4% |
Operating income before amortization of goodwill | 23.9 | 29.0 | 5.1 | 29.0 |
(Operating income ratio before amortization of goodwill) | 5.5% | 5.6% | 0.1P | 5.6% |
Ordinary income | 24.7 | 28.0 | 3.3 | 28.0 |
Profit attributable to owners of parent | 8.5 | 12.0 | 3.5 | 12.0 |
(Net profit ratio) | 2.0% | 2.3% | 0.3P | 2.3% |
Profit attributable to owners of parent before amortization of goodwill | 9.5 | 13.0 | 3.5 | 13.0 |
(Net profit ratio before amortization of goodwill) | 2.2% | 2.5% | 0.3P | 2.5% |
(Billion yen)
FY2021 | FY2022 | Change | Reference. FY2022 | |||||
---|---|---|---|---|---|---|---|---|
Actual | Forecast (November 8, 2022) | (Forecast)-(Actual) | Initial Forecast (May 12, 2022) |
|||||
Net sales | Operating income | Net sales | Operating income | Net sales | Operating income | Net sales | Operating income | |
Operating income ratio | Operating income ratio | Operating income ratio | Operating income ratio | |||||
Automotive Batteries (Japan) | 81.5 | 5.9 | 88.0 | 5.0 | 6.5 | -0.9 | 92.0 | 5.0 |
7.2% | 5.7% | -1.5P | 5.4% | |||||
Automotive Batteries (Overseas) | 186.7 | 10 | 240.0 | 14.0 | 53.3 | 4.0 | 236.0 | 14.0 |
5.3% | 5.8% | 0.5P | 5.9% | |||||
Industrial Batteries and Power Supplies | 99.5 | 5.8 | 108.0 | 9.0 | 8.5 | 3.2 | 108.0 | 9.0 |
5.8% | 8.3% | 2.5P | 8.3% | |||||
Automotive Lithiumion Batteries | 47.6 | 1.7 | 69.0 | 1.0 | 21.4 | -0.7 | 70.0 | 1.0 |
3.5% | 1.4% | -2.1P | 1.4% | |||||
Specialized Batteries and Others | 16.8 | 0.6 | 15.0 | 0.0 | -1.8 | -0.6 | 14.0 | 0.0 |
3.4% | 0.0% | - | 0.0% | |||||
Total | 432.1 | 23.9 | 520.0 | 29.0 | 87.9 | 5.1 | 520.0 | 29.0 |
5.5% | 5.6% | -0.1P | 5.6% |
Note: Operating income is operating income before amortization of goodwill and operating income ratio is operating income ratio before amortization of goodwill.