Corporate Profile
| Corporate Name | GS Yuasa Corporation |
|---|---|
| Purpose | Form the management plan and strategy for GS Yuasa Group and administrate the group companies to enhance the total value of the group |
| Establishment | April 1, 2004 |
| Office |
|
| Capital Stock | 33.0 billion yen |
| Number of Employee | Consolidated |
| Listed-securities exchange |
Tokyo Stock Exchange, Osaka Securities Exchange |
Executives
| President | Makoto Yoda |
|---|---|
| Senior Managing Director | Koichi Shiina |
| Managing Director | Nobuyuki Ueoka |
| Managing Director | Hideaki Yoshimura |
| Managing Director | Kei Nishida |
| Director | Masahide Kuragaki |
| Director | Shinji Tatsumi |
| Director | Masaru Sawada |
| Director | Toshiyuki Nakagawa |
| Director | Toru Bomoto |
| Director | Hirosuke Konishi |
| Director | Osamu Murao |
| Full-time Corporate Auditor | Jiro Kawanishi |
| Full-time Corporate Auditor | Hideyuki Maeno |
| Full-time Corporate Auditor | Kiyoshi Ogawa |
| Corporate Auditor | Seiji Abe |
Organization Data


